Electric Pumps D/A
| Model |
Capacity (кВт) |
Voltage (В) |
Working Pressure (Mpa) | Oil Supply (L.min) |
Oil Capacity (L) |
Volume L×B×H (mm) |
Weight (Kg) |
||
|
Low Pressure Stage |
High Pressure Stage |
Low Pressure Stage |
High Pressure Stage |
||||||
| NER-1-D/A | 0,75 | 220/380 | – | 70 | 5 | 0,75 | 8 | 325×250×470 | 23 |
| НEE-1-D/A | 0,75 | 220/380 | – | 70 | 5 | 0,75 | 8 | 325×250×530 | 24 |
| NER-2-D/A | 1,5 | 380 | – | 70 | 10 | 1,5 | 40 | 480×360×700 | 47 |
| 2,2 | 2 | 54 | |||||||
| 3 | 3 | 56 | |||||||
| 3 | 3 | 56 | |||||||
| NEE-2-D/A | 1,5 | 380 | 2 | 70 | 10 | 1,5 | 40 | 480×360×700 | 47 |
| 2,2 | 2 | 54 | |||||||
| 3 | 3 | 56 | |||||||




