1 Головки

Головки шестигранные ударные    

A/F Модель D1 D2 T C OAL Вес
мм мм мм мм мм мм кг.
19 S-16M19 36.0 51.0 14.0 25.0 55.0 0.51
20 S-16M20 36.0 51.0 14.0 25.0 55.0 0.50
21 S-16M21 38.0 51.0 14.0 25.0 55.0 0.52
22 S-16M22 40.0 51.0 14.0 25.0 55.0 0.53
23 S-16M23 40.0 51.0 14.0 25.0 55.0 0.52
24 S-16M24 42.0 51.0 16.0 27.0 57.0 0.55
25 S-16M25 43.0 51.0 16.0 27.0 57.0 0.55
26 S-16M26 45.0 51.0 16.0 27.0 57.0 0.56
27 S-16M27 46.0 51.0 16.0 27.0 57.0 0.57
28 S-16M28 47.0 51.0 16.0 27.0 57.0 0.57
29 S-16M29 48.0 51.0 18.0 29.0 59.0 0.59
30 S-16M30 49.0 54.0 18.0 29.0 59.0 0.66
31 S-16M31 50.0 54.0 18.0 29.0 59.0 0.66
32 S-16M32 52.0 54.0 18.0 29.0 59.0 0.68
33 S-16M33 54.0 54.0 18.0 29.0 59.0 0.69
34 S-16M34 54.0 54.0 20.0 31.0 61.0 0.70
35 S-16M35 54.0 54.0 20.0 31.0 61.0 0.69
36 S-16M36 57.0 54.0 20.0 31.0 61.0 0.78
37 S-16M37 57.0 54.0 20.0 31.0 61.0 0.76
38 S-16M38 59.0 54.0 22.0 34.0 64.0 0.84
39 S-16M39 60.0 54.0 22.0 34.0 64.0 0.88
40 S-16M40 60.0 54.0 22.0 34.0 64.0 0.85
41 S-16M41 62.0 54.0 22.0 34.0 64.0 0.90
42 S-16M42 64.0 54.0 24.0 36.0 66.0 0.97
43 S-16M43 65.0 54.0 24.0 36.0 66.0 0.98
44 S-16M44 66.0 54.0 24.0 36.0 66.0 0.98
45 S-16M45 68.0 54.0 24.0 36.0 66.0 1.03
46 S-16M46 68.0 54.0 26.0 38.0 68.0 1.02
47 S-16M47 71.0 54.0 26.0 38.0 68.0 1.12
48 S-16M48 71.0 54.0 26.0 38.0 68.0 1.08
49 S-16M49 74.0 54.0 28.0 40.0 70.0 1.17
50 S-16M50 74.0 54.0 28.0 40.0 70.0 1.17
51 S-16M51 77.0 62.0 28.0 40.0 70.0 1.40
52 S-16M52 77.0 62.0 28.0 40.0 70.0 1.40
54 S-16M54 79.0 62.0 28.0 40.0 70.0 1.42
55 S-16M55 79.0 62.0 30.0 44.0 74.0 1.45
56 S-16M56 80.0 62.0 30.0 44.0 74.0 1.46
57 S-16M57 84.0 62.0 30.0 44.0 74.0 1.59
58 S-16M58 84.0 62.0 30.0 44.0 74.0 1.59
59 S-16M59 87.0 62.0 32.0 47.0 77.0 1.75
60 S-16M60 87.0 62.0 32.0 47.0 77.0 1.75
62 S-16M62 90.0 62.0 34.0 49.0 79.0 1.89
65 S-16M65 93.0 62.0 36.0 51.0 81.0 1.99
70 S-16M70 99.0 86.0 38.0 54.0 84.0 2.81
75 S-16M75 104.0 86.0 40.0 56.0 89.0 3.08
80 S-16M80 112.0 86.0 42.0 58.0 91.0 3.54
85 S-16M85 119.0 86.0 44.0 60.0 93.0 3.85
90 S-16M90 122.0 86.0 46.0 62.0 95.0 3.84
95 S-16M95 130.0 106.0 48.0 64.0 97.0 5.13
100 S-16M100 134.0 106.0 50.0 66.0 99.0 5.20
105 S-16M105 142.0 106.0 52.0 68.0 101.0 5.83
110 S-16M110 147.0 106.0 54.0 72.0 105.0 6.00
115 S-16M115 153.0 127.0 56.0 72.0 105.0 7.36

Головки шестигранные глубокие  

A/F Модель D1 D2 T C OAL Вес
мм мм мм мм мм мм кг.
19 S-16M19L 36.0 51.0 14.0 72.0 102.0 0.79
20 S-16M20L 36.0 51.0 14.0 72.0 102.0 0.76
21 S-16M21L 38.0 51.0 14.0 72.0 102.0 0.81
22 S-16M22L 40.0 51.0 14.0 72.0 102.0 0.86
23 S-16M23L 40.0 51.0 14.0 72.0 102.0 0.84
24 S-16M24L 42.0 51.0 16.0 72.0 102.0 0.89
25 S-16M25L 43.0 51.0 16.0 72.0 102.0 0.90
26 S-16M26L 45.0 51.0 16.0 72.0 102.0 0.95
27 S-16M27L 46.0 51.0 16.0 72.0 102.0 0.97
28 S-16M28L 47.0 51.0 16.0 72.0 102.0 0.98
29 S-16M29L 48.0 51.0 18.0 72.0 102.0 0.99
30 S-16M30L 49.0 54.0 18.0 72.0 102.0 1.07
31 S-16M31L 50.0 54.0 18.0 72.0 102.0 1.09
32 S-16M32L 52.0 54.0 18.0 72.0 102.0 1.14
33 S-16M33L 54.0 54.0 18.0 72.0 102.0 1.19
34 S-16M34L 54.0 54.0 20.0 72.0 102.0 1.16
35 S-16M35L 54.0 54.0 20.0 72.0 102.0 1.13
36 S-16M36L 57.0 54.0 20.0 69.0 102.0 1.31
37 S-16M37L 57.0 54.0 20.0 69.0 102.0 1.28
38 S-16M38L 59.0 54.0 22.0 69.0 102.0 1.38
39 S-16M39L 60.0 54.0 22.0 69.0 102.0 1.41
40 S-16M40L 60.0 54.0 22.0 69.0 102.0 1.37
41 S-16M41L 62.0 54.0 22.0 69.0 102.0 1.45
42 S-16M42L 64.0 54.0 24.0 69.0 102.0 1.53
43 S-16M43L 66.0 54.0 24.0 69.0 102.0 1.61
44 S-16M44L 66.0 54.0 24.0 69.0 102.0 1.56
45 S-16M45L 68.0 54.0 24.0 69.0 102.0 1.65
46 S-16M46L 68.0 54.0 26.0 69.0 102.0 1.59
47 S-16M47L 71.0 54.0 26.0 67.0 102.0 1.73
48 S-16M48L 71.0 54.0 26.0 67.0 102.0 1.68
49 S-16M49L 74.0 54.0 28.0 80.0 110.0 1.96
50 S-16M50L 74.0 54.0 28.0 80.0 110.0 1.96
51 S-16M51L 77.0 62.0 28.0 75.0 110.0 2.23
52 S-16M52L 77.0 62.0 28.0 75.0 110.0 2.23
54 S-16M54L 79.0 62.0 28.0 75.0 110.0 2.26
55 S-16M55L 79.0 62.0 30.0 75.0 110.0 2.19
56 S-16M56L 80.0 62.0 30.0 75.0 110.0 2.21
57 S-16M57L 84.0 62.0 30.0 75.0 110.0 2.42
58 S-16M58L 84.0 62.0 30.0 75.0 110.0 2.42
59 S-16M59L 87.0 62.0 32.0 80.0 115.0 2.71
60 S-16M60L 87.0 62.0 32.0 80.0 115.0 2.71
62 S-16M62L 90.0 62.0 32.0 80.0 115.0 2.86
65 S-16M65L 93.0 62.0 34.0 80.0 115.0 2.90
70 S-16M70L 99.0 86.0 36.0 85.0 120.0 3.28
75 S-16M75L 104.0 86.0 38.0 85.0 120.0 4.17
80 S-16M80L 112.0 86.0 40.0 85.0 120.0 4.73
85 S-16M85L 119.0 86.0 42.0 90.0 125.0 5.27
90 S-16M90L 122.0 86.0 44.0 90.0 125.0 5.15
95 S-16M95L 130.0 106.0 46.0 95.0 130.0 6.91
100 S-16M100L 134.0 106.0 48.0 95.0 130.0 6.88
105 S-16M105L 142.0 106.0 50.0 95.0 130.0 7.58
110 S-16M110L 147.0 106.0 52.0 105.0 140.0 8.38
115 S-16M115L 153.0 127.0 54.0 105.0 140.0 9.81

Головки 12-гранные ударные  

A/F Модель D1 D2 T C OAL Вес
мм мм мм мм мм мм кг.
19 16M19DH 36.0 51.0 14.0 25.0 55.0 0.51
20 16M20DH 36.0 51.0 14.0 25.0 55.0 0.50
21 16M21DH 38.0 51.0 14.0 25.0 55.0 0.52
22 16M22DH 40.0 51.0 14.0 25.0 55.0 0.53
23 16M23DH 40.0 51.0 14.0 25.0 55.0 0.52
24 16M24DH 42.0 51.0 16.0 27.0 57.0 0.55
25 16M25DH 43.0 51.0 16.0 27.0 57.0 0.55
26 16M26DH 45.0 51.0 16.0 27.0 57.0 0.56
27 16M27DH 46.0 51.0 16.0 27.0 57.0 0.57
28 16M28DH 47.0 51.0 16.0 27.0 57.0 0.57
29 16M29DH 48.0 51.0 18.0 29.0 59.0 0.59
30 16M30DH 49.0 54.0 18.0 29.0 59.0 0.66
31 16M31DH 50.0 54.0 18.0 29.0 59.0 0.66
32 16M32DH 52.0 54.0 18.0 29.0 59.0 0.68
33 16M33DH 54.0 54.0 18.0 29.0 59.0 0.69
34 16M34DH 54.0 54.0 20.0 31.0 61.0 0.70
35 16M35DH 54.0 54.0 20.0 31.0 61.0 0.69
36 16M36DH 57.0 54.0 20.0 31.0 61.0 0.78
37 16M37DH 57.0 54.0 20.0 31.0 61.0 0.76
38 16M38DH 59.0 54.0 22.0 34.0 64.0 0.84
39 16M39DH 60.0 54.0 22.0 34.0 64.0 0.88
40 16M40DH 60.0 54.0 22.0 34.0 64.0 0.85
41 16M41DH 62.0 54.0 22.0 34.0 64.0 0.90
42 16M42DH 64.0 54.0 24.0 36.0 66.0 0.97
43 16M43DH 65.0 54.0 24.0 36.0 66.0 0.98
44 16M44DH 66.0 54.0 24.0 36.0 66.0 0.98
45 16M45DH 68.0 54.0 24.0 36.0 66.0 1.03
46 16M46DH 68.0 54.0 26.0 38.0 68.0 1.02
47 16M47DH 71.0 54.0 26.0 38.0 68.0 1.12
48 16M48DH 71.0 54.0 26.0 38.0 68.0 1.08
49 16M49DH 74.0 54.0 28.0 40.0 70.0 1.17
50 16M50DH 74.0 54.0 28.0 40.0 70.0 1.17
51 16M51DH 77.0 62.0 28.0 40.0 70.0 1.40
52 16M52DH 77.0 62.0 28.0 40.0 70.0 1.40
54 16M54DH 79.0 62.0 28.0 40.0 70.0 1.42
55 16M55DH 79.0 62.0 30.0 44.0 74.0 1.45
56 16M56DH 80.0 62.0 30.0 44.0 74.0 1.46
57 16M57DH 84.0 62.0 30.0 44.0 74.0 1.59
58 16M58DH 84.0 62.0 30.0 44.0 74.0 1.59
59 16M59DH 87.0 62.0 32.0 47.0 77.0 1.75
60 16M60DH 87.0 62.0 32.0 47.0 77.0 1.75
62 16M62DH 90.0 62.0 34.0 49.0 79.0 1.89
65 16M65DH 93.0 62.0 36.0 51.0 81.0 1.99
70 16M70DH 99.0 86.0 38.0 54.0 84.0 2.81
75 16M75DH 104.0 86.0 40.0 56.0 89.0 3.08
80 16M80DH 112.0 86.0 42.0 58.0 91.0 3.54
85 16M85DH 119.0 86.0 44.0 60.0 93.0 3.85
90 16M90DH 122.0 86.0 46.0 62.0 95.0 3.84
95 16M95DH 130.0 106.0 48.0 64.0 97.0 5.13

Ударные 8-гранные  

A/F Модель D1 D2 T C OAL Вес
мм мм мм мм мм мм кг.
32 12M32DS 62.0 44.0 19.0 27.0 52.0 0.510
33 12M33DS 65.0 44.0 19.0 27.0 52.0 0.540
34 12M34DS 65.0 44.0 20.0 30.0 55.0 0.550
36 12M36DS 68.0 44.0 20.0 30.0 55.0 0.610
38 12M38DS 70.0 54.0 20.0 30.0 55.0 0.700
39 12M39DS 73.0 54.0 20.0 30.0 55.0 0.725
40 12M40DS 73.0 54.0 20.0 30.0 55.0 0.725
41 12M41DS 75.0 54.0 22.0 33.0 58.0 0.750
42 12M42DS 78.0 54.0 22.0 33.0 58.0 0.750
43 12M43DS 78.0 54.0 22.0 33.0 55.0 0.750
46 12M46DS 83.0 54.0 23.0 35.0 60.0 0.940
32 16M32DS 65.0 54.0 21.0 28.0 58.0 0.86
33 16M33DS 65.0 54.0 21.0 28.0 58.0 0.86
34 16M34DS 68.0 54.0 21.0 31.0 61.0 0.90
35 16M35DS 68.0 54.0 21.0 31.0 61.0 0.90
36 16M36DS 71.0 54.0 25.0 31.0 61.0 0.92
38 16M38DS 74.0 54.0 25.0 35.0 65.0 1.15
39 16M39DS 74.0 54.0 25.0 35.0 65.0 1.15
40 16M40DS 77.0 54.0 25.0 35.0 65.0 1.16
41 16M41DS 77.0 54.0 28.0 35.0 65.0 1.16
42 16M42DS 80.0 54.0 28.0 35.0 65.0 1.36
43 16M43DS 80.0 54.0 28.0 40.0 70.0 1.46
46 16M46DS 86.0 54.0 28.0 40.0 70.0 1.50
50 16M50DS 90.0 54.0 28.0 43.0 73.0 1.70
51 16M51DS 93.0 54.0 28.0 43.0 73.0 1.80
54 16M54DS 98.0 54.0 28.0 47.0 77.0 2.25
55 16M55DS 98.0 54.0 30.0 47.0 77.0 2.25
57 16M57DS 103.0 86.0 30.0 47.0 77.0 2.95
60 16M60DS 106.0 86.0 32.0 53.0 83.0 3.20
65 16M65DS 112.0 86.0 38.0 56.0 86.0 3.65

Ударные 8-гранные глубокие
 
A/F Модель D1 D2 T C OAL Вес
мм мм мм мм мм мм кг.
32 16M32LDS 65.0 54.0 21.0 80.0 110.0 1.46
33 16M33LDS 65.0 54.0 21.0 80.0 110.0 1.46
34 16M34LDS 68.0 54.0 21.0 80.0 110.0 1.50
35 16M35LDS 68.0 54.0 21.0 80.0 110.0 1.50
36 16M36LDS 71.0 54.0 25.0 80.0 110.0 1.52
38 16M38LDS 74.0 54.0 25.0 80.0 110.0 1.75
39 16M39LDS 74.0 54.0 25.0 80.0 110.0 1.75
40 16M40LDS 77.0 54.0 25.0 80.0 110.0 1.76
41 16M41LDS 77.0 54.0 28.0 80.0 110.0 1.76
42 16M42LDS 80.0 54.0 28.0 80.0 110.0 1.96
43 16M43LDS 80.0 54.0 28.0 80.0 110.0 2.16
46 16M46LDS 86.0 54.0 28.0 80.0 110.0 2.30
50 16M50LDS 90.0 54.0 28.0 80.0 110.0 2.50
51 16M51LDS 93.0 54.0 28.0 80.0 110.0 2.60
54 16M54LDS 98.0 54.0 28.0 80.0 110.0 2.95
55 16M55LDS 98.0 54.0 30.0 80.0 110.0 2.95
57 16M57LDS 103.0 86.0 30.0 80.0 110.0 3.65
60 16M60LDS 106.0 86.0 32.0 100.0 130.0 4.00
65 16M65LDS 112.0 86.0 38.0 100.0 130.0 4.55

6-гранные тонкостенные
 

A/F Модель D1 D2 T C OAL Вес
мм мм мм мм мм мм кг.
22 S-16M22T 35.6 51.0 14.0 25.0 55.0 0.48
23 S-16M23T 37.0 51.0 14.0 25.0 55.0 0.48
24 S-16M24T 38.0 51.0 16.0 27.0 57.0 0.50
25 S-16M25T 39.5 51.0 16.0 27.0 57.0 0.50
26 S-16M26T 40.8 51.0 16.0 27.0 57.0 0.51
27 S-16M27T 42.0 51.0 16.0 27.0 57.0 0.52
28 S-16M28T 43.3 51.0 16.0 27.0 57.0 0.52
29 S-16M29T 44.5 51.0 18.0 29.0 59.0 0.54
30 S-16M30T 45.9 51.0 18.0 29.0 59.0 0.55
31 S-16M31T 47.0 51.0 18.0 29.0 59.0 0.55
32 S-16M32T 48.3 51.0 18.0 29.0 59.0 0.56
33 S-16M33T 49.5 51.0 18.0 29.0 59.0 0.56
34 S-16M34T 51.0 51.0 20.0 31.0 61.0 0.59
35 S-16M35T 52.0 54.0 20.0 31.0 61.0 0.65
36 S-16M36T 53.4 54.0 20.0 31.0 61.0 0.69
37 S-16M37T 54.0 54.0 20.0 31.0 61.0 0.69
38 S-16M38T 55.9 54.0 22.0 34.0 64.0 0.75
39 S-16M39T 57.1 54.0 22.0 34.0 64.0 0.78
40 S-16M40T 58.1 54.0 22.0 34.0 64.0 0.79
41 S-16M41T 59.9 54.0 22.0 34.0 64.0 0.82
42 S-16M42T 60.9 54.0 24.0 36.0 66.0 0.85
43 S-16M43T 62.0 54.0 24.0 36.0 66.0 0.86
44 S-16M44T 63.4 54.0 24.0 36.0 66.0 0.88
45 S-16M45T 64.6 54.0 24.0 36.0 66.0 0.89
46 S-16M46T 65.9 54.0 26.0 38.0 68.0 0.93
 
6-гранные тонкостенные глубокие  

A/F Модель D1 D2 T C OAL Вес
мм мм мм мм мм мм кг.
22 S-16M22LT 35.6 54.0 14.0 80.0 110.0 1.05
23 S-16M23LT 37.0 54.0 14.0 80.0 110.0 1.05
24 S-16M24LT 38.3 54.0 16.0 80.0 110.0 1.05
25 S-16M25LT 39.5 54.0 16.0 80.0 110.0 1.10
26 S-16M26LT 40.8 54.0 16.0 80.0 110.0 1.10
27 S-16M27LT 42.0 54.0 16.0 80.0 110.0 1.10
28 S-16M28LT 43.3 54.0 16.0 80.0 110.0 1.15
29 S-16M29LT 44.5 54.0 16.0 80.0 110.0 1.15
30 S-16M30LT 45.9 54.0 21.0 80.0 110.0 1.22
31 S-16M31LT 47.0 54.0 21.0 80.0 110.0 1.21
32 S-16M32LT 48.3 54.0 21.0 80.0 110.0 1.25
33 S-16M33LT 49.5 54.0 21.0 80.0 110.0 1.27
34 S-16M34LT 50.8 54.0 21.0 80.0 110.0 1.30
35 S-16M35LT 52.0 54.0 21.0 80.0 110.0 1.30
36 S-16M36LT 53.4 54.0 25.0 80.0 110.0 1.30
37 S-16M37LT 54.0 54.0 25.0 80.0 110.0 1.45
38 S-16M38LT 55.9 54.0 25.0 80.0 110.0 1.50
39 S-16M39LT 57.1 54.0 25.0 80.0 110.0 1.60
40 S-16M40LT 58.1 54.0 25.0 80.0 110.0 1.60
41 S-16M41LT 59.9 54.0 28.0 80.0 110.0 1.60
42 S-16M42LT 60.9 54.0 28.0 80.0 110.0 1.65
43 S-16M43LT 61.9 54.0 28.0 80.0 110.0 1.70
44 S-16M44LT 63.4 54.0 28.0 80.0 110.0 1.70
45 S-16M45LT 64.6 54.0 28.0 80.0 110.0 1.70
46 S-16M46LT 65.9 54.0 28.0 80.0 110.0 2.15
 
Головки для шестигранника  

HEX A/F Модель BIT OAL Вес
мм LENTH мм мм
10 16M10H 20.0 85.0 0.60
12 16M12H 25.0 90.0 0.65
14 16M14H 25.0 90.0 0.75
17 16M17H 30.0 95.0 0.80
19 16M19H 30.0 95.0 0.80
22 16M22H 45.0 115.0 0.90
24 16M24H 45.0 115.0 0.95
27 16M27H 50.0 120.0 1.15
30 16M30H 50.0 120.0 1.20
32 16M32H 50.0 120.0 1.30
36 16M36H 50.0 120.0 1.30
 
Удлинители ударные  

OAL Модель SHANK DIA HEAD DIA Вес
мм мм мм кг.
100 (4") E1604 36.0 54.0 1.10
125 (5") E1605 1.30
150 (6") E1606 1.50
180 (7") E1607 1.75
250 (10") E1610 2.00
330 (13") E1613 2.45
 
Переходники ударные  

КВАДРАТ Модель DIA OAL Вес
мм мм кг.
1"F x 3/4"M A1612 54.0 70.0 0.64
1"F x 1 1/2"M A1624 90.0 0.90
1" x #5M A1695 110.0 1.20
 
Кардан ударный  

КВАДРАТ Модель DIA OAL Вес
мм мм кг.
1" U1616 54.0 117.0 1.20

Удлинители (male)  

OAL Модель SHANK DIA HEAD DIA Вес
мм мм мм кг.
100 (4") E1604 36.0 54.0 1.10
125 (5") E1605 1.30
150 (6") E1606 1.50
180 (7") E1607 1.75
250 (10") E1610 2.00
330 (13") E1613 2.45
 
Переходники (female)  

КВАДРАТ Модель HEAD DIA OAL Вес
мм мм кг.
1"F x 3/4"F AN1612 54.0 65.0 0.75
1"F x 1"F AN1616 70.0 0.95
1"F x 1 1/2F AN1624 80.0 1.10